
Tmrees23Fr
Monday, 27 November 2023 (Paris GMT+1)
0900-0930 Connection Test
0930-1030
Conference Inauguration and Technical Presentation by Professor Michel Aillerie
Tmrees 24 edition and Publication Solution by Professor Auday Shaban
| 1030-1100 : Break | 
| 1100-1200 Session 1 Chairs: Auday Shaban, Michel Aillerie and Panagiotis Papageorgas | |||||
| ID | Title | Authors | Speaker | Country | |
| 1 | Recent Advances in Water Treatment Membranes Based on Nanomaterials (Mini-Review) | Halla Yousef Farman, Riyadh Hasan Al-Anbari and Adawiya J.Haider | Halla Yousef Farman | Iraq | |
| 2 | ELCTRICITY POTENTIAL OF BAGASSE IN MODERN SUGAR FACTORIES | Moses Jeremiah and Barasa Kabeyi | Moses Jeremiah and Barasa Kabeyi | South Africa | |
| 5 | Boosting All-Air HVAC system performance with geothermal energy: Case study, design and analysis | Mohamad Darwiche | Mohamad Darwiche | Lebanon | |
| 1200-1300 Session 2 Chairs: Karim Jasim and Georgios Vokas | |||||
| ID | Title | Authors | Speaker | Country | |
| 6 | Scenario Generation by Physical Model-Free Approaches for Multiple Renewables | Hao Chen | Hao Chen | Netherlands | |
| 7 | Experimental evaluation of a vapour compression refrigeration system using a nano-oil mixture of TiO2, Al2O3, and SiO2 | Taiwo Babarinde | Taiwo Babarinde | South Africa | |
| 8 | Study of Photon Emission at High Temperature of Quark Gluon Interaction | Raghad Daoud Aziz, Ahmed M Shweikh | Ahmed M Shweikh | Iraq | |
| 1300-1400 : Lunch Break | 
| 1400-1500 Session 3 Chairs: Fouad El Haj Hassan and Akram Jabur | |||||
| ID | Title | Authors | Speaker | Country | |
| 9 | Image encryption and decryption by development Light-weight Algorithm | Baydaa Jaffer Al-Khafaji, Abdul Monem S. Rahma | Baydaa Jaffer Al-Khafaji | Iraq | |
| 10 | Studying the effect of changing optical fibers parameters on their modes properties at 1000 nm wavelength | Hussein K Ibrahim and Aqeel R Salih | hussein khaleel | Iraq | |
| 11 | The role of Palm Fronds Charcoal Waste Particles On Mechanical, Thermal, and Acoustic Insulation Properties of Epoxy Composite | Zainab W Ahmed, Adil I Kadim | Adil Kadim | Iraq | |
| A short recent review on geothermal energy piles | Hanan Dokmak, Khaireldin Faraj, Mahmoud Khaled, Jalal Faraj, Cathy Castelain | Hanan Dokmak | Lebanon | ||
| 1500-1600 Session 4 Chairs: Adawiya Haider and Maya Julian | |||||
| ID | Title | Authors | Speaker | Country | |
| 12 | The Compressive Strength of Unsaturated polyester reinforced by natural and synthetic Calcium Carbonate | Rana jamal mizban, Widad hamdi jassim | Rana jamal Mizban | Iraq | |
| 13 | A comparative study on the gas sensing performance of SnO2 and GO-SnO2 sensor devices. | Prince Oppong Amoh, Ahmed Elwardany, Manabu Fujiic, Hassan Shokry | Prince Oppong Amoh | Egypt | |
| 14 | Effect of cold atmospheric pressure plasma on streptococcus mutans bacterium in the dental caries | Hind Suhail Ali1, Marwa S. Hanon, Zeena T. Abdul Hadi, and Sabah N. Mazhir | Marwa S. Hanon | Iraq | |
| Hybridization of heat recovery from exhaust gas of boilers using thermoelectric generators | Obeida Farhat, Mahmoud Khaled, Jalal Faraj, Farouk Hachem, Cathy Castelain | Obeida Farhat | France | ||
| 
 | A study of the Electrical and Dialectical proprieties of | Hind Mohamed Muthana Ghazi, Kareem Ali Jasim | Hind Mohamed Muthana Ghazi | Iraq | |
| 1600-1630 : Break | 
| 1630-1730 Session 5 Chairs: Mahmoud Khaled | |||||
| ID | Title | Authors | Speaker | Country | |
| 15 | Investigate various shielding parameters for (C18H20O8)x (ZrSiO4)100-x and (C18H20O8)x (BiClO)100-x in medical radiological applications | Saddam Jamel Abd-Noor and Ahmed Fadhil Mkhaiber | Ahmed Fadhil Mkhaiber | Iraq | |
| 16 | Study of a hydraulic jump in an asymmetric trapezoidal channel with different sluice gates | Bouthaina Debabeche, Sonia Cherhabil | Bouthaina Debabeche | Belgium | |
| 17 | Impact of Plasma-Generated Zinc Nanoparticles Loaded with Tamoxifen on AMJ-13 Breast Cancer Cell Line | Ghufran.m.majeed, Estabraq AR. Al-Wasiti | ghufran mohammed | Iraq | |
| A Review on the Classifications and Applications of Solar Photovoltaic Technology | Amal Herez, Hassan Jaber, Hicham El Hage, Thierry Lemenand, Mohamad Ramadan, and Mahmoud Khaled | Amal Herez | Lebanon | ||
| 1730-1830 Session 6 Chairs: Hao Chen | |||||
| ID | Title | Authors | Speaker | Country | |
| 20 | Enhancement of swimming pool water quality by nanotechnology | Halla Yousef Farman, Riyadh Hasan Al-Anbari, and Adawiya J.Haider | Halla Yousef Farman | Iraq | |
| 21 | Calculating the Density Energy of Se100-XGeX and Se62Ge35X3 Semiconductor Materials | Jannah Hasan Azzawi, Marwa Ayad Abdulmajeed, Kassim Mahdi Wadi, | Auday Shaban | Iraq | |
| 22 | Analyze the Stracture and Electrical Properties of PbBr2Ca1.9Sb0.1Cu3O8+δ Superconducting Gamma Irradiation | Rafah Ismael Noori, Hind Abdulmajeed Mahdi | Kareem Jasim | Iraq | |
| 23 | Ventilation quality Assessment of dual courtyard configuration. | Eman Mohamed Balah, Hassan Shokry, Aya Hagishima and Hatem Mahmoud | Eman Mohamed Balah | Iraq | |
| Use of PCMs in Metal Hydride Reactors for Enhancing | Khaireldin Faraj, Mahmoud Khaled, Jalal Faraj, Ahmad Faraj, Cathy Castelain | Khaireldin Faraj | Lebanon | ||
| Tusday, 28 November, 2023 (Paris GMT+1) | |||||
| 0830-0930 Session 7 Chairs: Auday Shaban | |||||
| ID | Title | Authors | Speaker | Country | |
| 24 | Effect of Sulfur on Characterization of AgInSe1.8S0.2 Thin Film and n- AgInSe1.8S0.2 / p-Si Solar Cell | Bushra H. Hussein, Hanan K. Hassun, Bushra K.H. Al-Maiyaly, Ebtisam M-T. Salman, Auday H. Shaban | Auday Shaban | Iraq | |
| 25 | Azo-Schiff ligands drived from B-diketons and their complexes with transition metals, physio-chemical and bioactivity studies | Fatima Rasheed Ali, Hasan A. Hassan | Fatima Rasheed Ali | Iraq | |
| 26 | Study the Cross Section of 67Ga(n,p)67Zn Reaction by using the Revers Reaction in the Ground State | Fatima Rasheed Ali, Hasan A. Hassan | Amin Awad | Iraq | |
| 32 | Assessing Human Health Exposure to Electromagnetic Fields in Wireless Electric Vehicle Charging Systems | NIKOLAOS KORAKIANITIS | NIKOLAOS KORAKIANITIS | Greece | |
| 0930-1030 Session 8 Chairs: Nadia Talat | |||||
| ID | Title | Authors | Speaker | Country | |
| 27 | The Simulation of Double Head Streamer Discharge in a 0.5 cm Air Gap | Maha .F. Abdulameer and Thamir H. Khalaf | Maha .F. Abdulameer | Iraq | |
| 28 | Study of the Effect of Concentration on the Efficiency of the Sensitive N749-〖TiO〗_2 Solar Cell | Maha .F. Abdulameer and Thamir H. Khalaf | Hadi J.M Al-Agealy | Iraq | |
| 29 | Detection of stx2 and rfbE genes in Enterohemorhagic E. coli (O157:H7) isolated from milk and meat products | Maha .F. Abdulameer and Thamir H. Khalaf | Harith Basim Ibrahim | Iraq | |
1300-1400: Lunch
| 1030-1100: Break | 
Break
| 1100-1200 Session 9 Chairs: Moses Kabeyi | |||||
| ID | Title | Authors | Speaker | Country | |
| 30 | Shape memory polymers and technological development | Rola Abdul Al Khader Abbas, Mohammed Hamza Al-Maamori, Abdul hameed Raheem, Mahdi Al-Sarraf | Rola Abdul Al Khader Abbas | Iraq | |
| 31 | Dual harvesting from exhaust gas of diesel generators using | Jalal Faraj, Wassim Salameh, Ahmad Al Takash, Hicham El Hajj, Cathy Castelain, Mahmoud Khaled | Mahmoud Khaled | Paris, France | |
| 600 | Combustion Characteristics of Hydrogen-Methane-Diesel Direct Injection Engines with Various Start of Injection Timing | Mohd Radzi Abu Mansor | Mohd Radzi Abu Mansor | Malaysia | |
| 1200-1300 Session 10 Chairs: Olga Shepovalova and Jalal Faraj | |||||
| ID | Title | Authors | Speaker | Country | |
| 601 | An Overview of the Engine Remanufacturing Process Based on Independent Remanufacturers | Mohd Radzi Abu Mansor | Mohd Radzi Abu Mansor | Malaysia | |
| 3 | Costs estimating in the hydrocarbons supply chain project | Vladimir Pavlovich Klepikov and Liubov Vladimirovna Klepikova | Vladimir Pavlovich Klepikov | Russia | |
| 5 | HYDROGEN FUEL CELLS IN POWER GENERATION | Moses Kabeyi | Moses Kabeyi | South Africa | |
| 35 | Measuring the concentration of radon gas at the College of Dentistry- Al-Iraqia University using (CR-39) detector | Auday Shaban | Auday Shaban | Iraq | |
| 36 | Investigations for Soil Contamination with Hydrocarbon Compounds near Oil Stations | Auday Shaban | Auday Shaban | Iraq | |
| 1300-1400: Lunch Break | 
| 1400-1500 Session 11 Chairs: Saddakat Ali | |||||
| ID | Title | Authors | Speaker | Country | |
| 7 | Global Hydrogen Production Capacity for Sustainable Decarbonization of Transport Applications | Paraschiv Spiru and Simona Lizica Paraschiv | Paraschiv Spiru | Romania | |
| 8 | COMBUSTION CHARACTERISTICS OF HYDROGEN - METHANE - DIESEL DIRECT INJECTION ENGINES WITH VARIOUS START OF INJECTION TIMING | Kugabalan Nachimuthu, Norhidayah Mat Taib, Zul Ilham and Mohd Radzi Abu Mansor | Mohd Radzi Abu Mansor | Malaysia | |
| 37 | Calculating the stopping power and neutron yield of 133CS (A,2N) | Aqeel Lateef Oudah, Sameera Ahmed Ebrahiem | Aqeel Lateef Oudah | Iraq | |
| 38 | A study of the Electrical and Dialectical proprieties of S60-Se40-X-PbX Chalcogenide Compound | Mohamed Muthana Ghazi, Kareem Ali Jasim | Mohamed Muthana Ghazi | Iraq | |
| Wednesday, 29 November, 2023 (Paris GMT+1) 
 0830-0930 Session 12 Chairs: Michael William and Fabrice Monteiro | |||||
| ID | Title | Authors | Speaker | Country | |
| 11 | Single-point, pulse-burst mode laser-induced ignition of hydrogen/air mixtures in a constant-volume combustion chamber by a passively Q-switched Nd:YAG/Cr4+:YAG laser spark plug | Oana-Valeria Grigore and Nicolaie Pavel | Oana-Valeria Grigore | Romania | |
| 13 | Hydrogen-rich syngas production using sewage sludge gasification: Catalonia case | Sandra Ucelay, Eliseu Monteiro and Abel Rouboa | Sandra Ucelay | Spain | |
| 14 | Hydrogen-rich syngas production based on a co-gasification process coupled to a water-gas-shift reactor without steam injection | Eliseu Monteiro, Ana Ramos and Abel Rouboa | Eliseu Monteiro | Portugal | |
| 0930-1030 Session 13 Chairs: Elena Cristina Rada | |||||
| ID | Title | Authors | Speaker | Country | |
| 15 | Numerical study of biomass combustion using a transient state approach | Filipe Neves, Armando Soares and Abel Rouboa | Filipe Neves | Portugal | |
| 16 | Comparison of different biomass combustion mechanisms in transient state | Filipe Neves, Armando Soares and Abel Rouboa | Filipe Neves | Portugal | |
| 17 | The challenges of manufacturing composite plates using a filament-winding process | Wajih Akleh, Xavier Gabrion, Benjamin Sala and Frédéric Thiebaud | Wajih Akleh | France | |
| 1030-1100: Break | 
| 1100-1200 Session 14 Chairs: Adawiya Haider | |||||
| ID | Title | Authors | Speaker | Country | |
| 18 | Cryogenic separation of anode off gases for high temperature fuel cell applications—a review | Jaroslaw Milewski and Rafal Bernat | Jaroslaw Milewski | Poland | |
| 19 | Ventilation quality Assessment of dual courtyard configuration. | Eman Mohamed Balah, Hassan Shokry, Aya Hagishima and Hatem Mahmoud | Eman Mohamed Balah | Egypt | |
| 20 | Analysis of wind energy utilization for green hydrogen production through electrolysis and drinking water production through desalination using reverse osmosis: a pathway to decarbonization | Simona Lizica Paraschiv, Paraschiv Spiru and Alexandru Serban | Simona Lizica Paraschiv | Romania | |
| 1200-1300 Session 15 Chairs: Mohamed Tabaa | |||||
| ID | Title | Authors | Speaker | Country | |
| 21 | Optimizing Hydrogen-rich Biofuel Production using Wood Chips and Corn Cobs as Feedstock | Matheus Oliveira, Eliseu Monteiro and Abel Rouboa | Matheus Oliveira | Portugal | |
| 22 | Optimization of plasma gasification system for treatment of COVID-19 hazardous waste for valorization of LHV and H2 composition | Pedro Pitrez, Eliseu Monteiro and Abel Rouboa | Pedro Pitrez | Portugal | |
| 23 | Increasing the hydrogen content in fuels obtained from a catalytic pyrolysis of biomass | Nattadon Pannucharoenwong | Nattadon Pannucharoenwong | Thailand | |
reak
| 1300-1400: Lunch Break | 
| 1400-1500 Session 16 Chairs: José C. Alvarez | |||||
| ID | Title | Authors | Speaker | Country | |
| 25 | Green Hydrogen powered buildings: Perspective, policies and potential integration in Morocco’s built environment | Mohamed Oualid Mghazli, Marouane Wakil, Samir Idrissi Kaitouni, Mohamed El Mankibi, Myriam Bahrar and Nouzha Lamdouar | Mohamed Oualid Mghazli | Morocco | |
| 27 | Performance of photovoltaic systems for hydrogen and electric power generation with water electrolyzer | Olga Shepovalova | Olga Shepovalova | Russia | |
| 28 | Consideration of the influence of supports in the simulation of electromagnetic fields of traction networks 25 kV in emergency modes | Konstantin Suslov, Andrey Kryukov, Ekaterina Voronina, Pavel Ilyushin and Olga Shepovalova | Konstantin Suslov | Russia | |
| 29 | Methods for ensuring stable operation of wind turbines under standard disturbances in distribution networks | Aleksandr Simonov, Pavel Ilyushin, Konstantin Suslov and Sergey Filippov | Aleksandr Simonov | Russia | |
| 31 | Decarbonizing for a Greener Future: A Comprehensive Review of Sustainable Hydrogen Production Technologies | Paraschiv Spiru and Simona Lizica Paraschiv | Paraschiv Spiru | Romania | 
| 1730- Closing Note, Conference Prizes by Professor Auday Shaban | 



