Program
Paris time (UTC+2)
International Conference on Technologies and Materials for Renewable Energy, Environment and Sustainability
TMREES26. 16–17-18 April 2026 | Beirut, Lebanon

The program is dynamic and updated regularly—please refer to this link for the latest version:
TMREES26: INTERNATIONAL CONFERENCE ON TECHNOLOGIES AND MATERIALS FOR RENEWABLE ENERGY, ENVIRONMENT AND SUSTAINABILITY
Days:
| Number | Title | Date | Start time | Authors | Presenter | Session Number |
| 140 | Experimental Modeling of Wind Impacts on Long-Span Bridges: Aerodynamic Instability and Shape Optimization | 2026-04-16 | 10:00 | Olga Poddaeva and Aleksei Loktev | Olga Poddaeva | S1 |
| 1 | Study the Effect of Tryptanthrin on Gene Expression of OmpA and CsuE Gene in Acinetobacter baumannii | 2026-04-16 | 10:10 | Tabark Fawzi Mahdi and Rana Mujahid Abdullah | Tabark Fawzi Mahdi | S1 |
| 2 | Phyto - Synthesis of Metal Oxide in DBD Plasma for Streptococcus Mutans and Pseudomonas Antimicrobial | 2026-04-16 | 10:20 | Dawser Hussain and Noor Hameed | Dawser Hussain | S1 |
| 3 | Electrical Features and Microstructure of Irradiated Zinc Oxide Ceramic Varistor | 2026-04-16 | 10:30 | Omar Ali Hasan and Adil Kadim | Adil Kadim | S1 |
| 4 | Effect of Phonon, Surface and Grain Boundary Scattering on Electric Resistivity for Molybdenum and Iridium | 2026-04-16 | 10:40 | Mustafa Fandi and May Abdulsattar-Mohammed | Mustafa Fandi | S1 |
| 5 | Evaluation of Heavy Metal Concentrations in Some Solid Supplements Samples Consumed by Adults | 2026-04-16 | 10:50 | Sarah Amir Abdalabass and Ahmed Mkhaiber | Ahmed Mkhaiber | S1 |
| 6 | Estimation of Oxidative and Nitrosate Stress Markers In Leukemia Patients | 2026-04-16 | 11:00 | Banaz Barzan Mohammed and Sayran Sattar Saleh | Banaz Barzan Mohammed | S1 |
| 106 | Study and Efficiency Calculation of Dye-Sensitive Solar Cells Based on Indoline-Sensitive D102 Contact with TiO2 Interface | 2026-04-16 | 11:10 | Hadi Al-Agealy and Thurya Ali | Thurya Ali | S1 |
| 107 | Theoretical Framework for Weakly Generalized Q*-closed set via Fuzzy Neutro-sophic Topology | 2026-04-16 | 11:20 | Fatimah M. Mohammed and Sarah S. Mohammed | Sarah S. Mohammed | S1 |
| 108 | Study of The Photovoltaic Properties and Efficiency of Ruthenium Black Dye-Sensitive Solar Cells Based on Titanium Dioxide Electrode | 2026-04-16 | 11:30 | Hind Mahdi, Abdulnaser Hamza, Hadi Al-Agealy and Rola Abbas | Rola Abbas | S1 |
| 136 | Clinical Disease Severity Outperforms Glycemic Biomarkers in Predicting Cardiovascular Complications in Diabetes Mellitus | 2026-04-16 | 11:40 | Aliaa A. Razzak, Ali Abdul Hussein, Alyaa Alkhafaji, Adawiya Haider and Abdelhakim Khatab | Aliaa A. Razzak | S1 |
| 7 | A Comparison Statistical Technique Study Using Some Classical Methods | 2026-04-16 | 12:00 | Safaa K. Farhan and Rehab Noori | Safaa K. Farhan | S2 |
| 8 | Statistical properties of the Shanker-Rayleigh model | 2026-04-16 | 12:10 | Esraa Abbas and Rehab Noori | Esraa Abbas | S2 |
| 9 | Comparison Between New Transmuted Rayleigh -Weibull Distribution with Many Other Distributions | 2026-04-16 | 12:20 | Maysaa Mohammed and Muhammad Abd | Muhammad Abd | S2 |
| 10 | Development of a MATLAB/GUI Based Photovoltaic Simulator Using a Single Diode Model | 2026-04-16 | 12:30 | Ahmed Bouraiou, Abdeldjalil Slimani, Chouaib Rahli, Azzeddine Dekhane, Messaoud Hamouda, Abdeldjalil Dahbi and Abdelkrim Rouabhia Abdelkrim Rouabhia | Abdeldjalil Slimani | S2 |
| 11 | A study of the Explosive Power of the Upper and Lower Limbs And Some Biomechanical Variables and Their Relationship To The Performance Of the Shot Put In Short Stature, Category F40 | 2026-04-16 | 12:40 | Thaer Dawood and Zina Hamid | Thaer Dawood | S2 |
| 13 | Thermodynamic Evaluation and Economic Assessment of Biomass Integrated Gasification Combined Cogeneration for Hydrogen Production | 2026-04-16 | 12:50 | Filipe Neves, Armando Soares and Abel Rouboa | Filipe Neves | S2 |
| 109 | Analysis Of The Kinematic and Kinetic Indicators Of The Kinetic Indicators Of The Best Iraqi Olympic Weightlifters in the Clean and Jerk | 2026-04-16 | 13:00 | Kenaan Musa Al Rekab, Hussein Hussein and Mustafa Mahdi | Kenaan Musa Al Rekab | S2 |
| 110 | Numerical Simulation of the Impact of Absorber Layer Thickness on the Performance of Inverted Perovskite Solar Cells | 2026-04-16 | 13:10 | Samira Mehdi | Samira Mehdi | S2 |
| 111 | Regeneration of Type C Social Housing in Santiago de Chile: Architecture and Applied Technology | 2026-04-16 | 13:20 | Antonio Salamanca Aravena, Lavinia Chiara Tagliabue, Marco Valencia Palacios and Maria Victoria Correa Baeriswyl | Maria Victoria Correa Baeriswyl | S2 |
| 15 | Novel Oxazepine Derivative AMIO: Enhanced Antibacterial/Anti-Biofilm Properties and Mechanistic Insights | 2026-04-16 | 13:30 | Hamsa Aidi, Khalida Al-Azawi and Buthenia Hasoon | Buthenia Hasoon | S3 |
| 16 | Comparative Effects of Indium Doping on Hg- and Bi-Based High-Tc Cuprates | 2026-04-16 | 13:40 | Duaa Alali and Haider Mj. Haider | Haider Mj. Haider | S3 |
| 17 | Effects of an Augmented Motor Reality–Based Training Program on Spatial Awareness and Skill-Based Decision Making in Youth Basketball Players | 2026-04-16 | 13:50 | Harith Mebsher Mohammed, Omar Mohammed Majed, Omar Waleed Abdulkareem, Ahmed Amer Abdulhussein, Ghada Muayad Shehab and Mohammed Jawad Kadhim | Omar Waleed Abdulkareem | S3 |
| 18 | Comparative Performance between Various Composite Materials Used for Structural Applications | 2026-04-16 | 14:00 | Hiba Kh. Mahmood, Wafaa M. Salih and Alaa A. Mohammed | Hiba Kh. Mahmood | S3 |
| 19 | Modification the properties of PVA Composite Films for Eco-Friendly Packaging Application | 2026-04-16 | 14:10 | Reham S. Rahem, Alaa A. Mohammed and Wafaa M. Salih | Reham S. Rahem | S3 |
| 20 | The impact of competitive training on improving the performance level of advanced 400-meter sprinters in Iraq | 2026-04-16 | 14:20 | Mohammed Gatea, Hassan Ali and Ayah Sahi | Mohammed Gatea | S3 |
| 112 | Preparation and Nonlinear Optical Properties of Natural Dyes Extracted from Plants Under CW Laser Illumination | 2026-04-16 | 14:30 | Mohamed Shubar, Maha Rahma and Haitham Saadon | Mohamed Shubar | S3 |
| 113 | Development of PVA/FRANKINCENSE Electro Spun Nano Fibrous with Potent Antibacterial Activity Against Staphylococcus Aureus for Skin Substitution | 2026-04-16 | 14:40 | Tiba Y. Jasim, Hadeel A Abbas, Saja A. Moosa and Akram R. Jabur | Tiba Y. Jasim | S3 |
| 114 | The Effect of Reactive Motor Training on the Accuracy of Selected Fundamental Skills in Volleyball Players | 2026-04-16 | 14:50 | Ammar Khaleel Ibrahim | Ammar Khaleel Ibrahim | S3 |
| 21 | Developing Cementitious Concrete with Mixing Upcycling Face Mask Waste Result from the COVID-19 Pandemic | 2026-04-16 | 15:00 | Alaa A. Abdul Hamead, Sura S. Ahmed, Farhad M. Othman and Bilal Muiassar M. Salih | Alaa A. Abdul Hamead | S4 |
| 22 | A Proposed Vision for Leveraging Cybersecurity Technologies in Developing the Sports Management System | 2026-04-16 | 15:10 | Mazin Ahmed, Mohammed Ghazi and Mustafa Abdulameer | Mohammed Ghazi | S4 |
| 23 | Fuel Transition and Regulatory Compliance Assessment of a Tanker Vessel. | 2026-04-16 | 15:20 | Essam Salem and Ahmed Samir | Essam Salem | S4 |
| 24 | Performance-Based Evaluation of Sustainable Concrete Incorporating Quarry Dust for Environmental and Thermal Benefits | 2026-04-16 | 15:30 | Mohamed Elkassas, Hatem Mahmoud and Hassan Shokry | Mohamed Elkassas | S4 |
| 25 | Effect of Eosin Y Dye on the Properties of ITO/Eosin Y/ZnO/ITO Dye Solar Cells | 2026-04-16 | 15:40 | Nuha Ali, Zainab Hamzh, Asmaa Razaq and Tariq Alwan | Tariq Alwan | S4 |
| 27 | Enhancing Reliability in Marine Energy Systems: Integrated Mitigation Strategies for Biofouling-Induced Overheating | 2026-04-16 | 15:50 | Ahmed Osman, Mohammed Saleh Abdullah and Mahmoud El-Sayed | Mohammed Saleh Abdullah | S4 |
| 115 | Systematic Comparative Analysis of Newtonian Telescope Performance at Different Focal Ratios. | 2026-04-16 | 16:00 | Rusul Riyadh and Ahmed Kamil | Rusul Riyadh | S4 |
| 116 | Experimental Investigation of Air Nozzle Jet Impingement on Thermoelectric Generator Efficiency for Waste Heat Recovery | 2026-04-16 | 16:10 | Hamdy Hassan, Mohamed Ashraf, Sameh Nada and Takushi Saito | Hamdy Hassan | S4 |
| 117 | Enhancing Optical and Structural Properties of CuSbSe2 via annealing | 2026-04-16 | 16:20 | Hayder Mohamed Ali and Bushra. Al-Maiyaly | Bushra. Al-Maiyaly | S4 |
| 137 | Influence of Processing Parameters on Bi₂Sr₂Ca2Cu3O10₊δ Morphological and Superconducting | 2026-04-16 | 16:30 | Fatima Ali Hussein, Sabah Jalal Fathi Jalal Fathi and Kareem A. Jasim | Kareem A. Jasim | S4 |
| 141 | Influence Of Eccentric Of Shell And Finned Tube On The Melting Of Phase Change Material | 2026-04-16 | 16:40 | Taha Ahmed and Saddam Attia | Saddam Attia | S4 |
| 88 | Numerical Simulation of the Undulator Gap Effect on the Spectral Tuning Range of a Free Electron Laser | 2026-04-16 | 17:00 | Sabah Ali Hussein and Thair Abdulkareem Khalil Al-Aish | Sabah Ali Hussein | S5 |
| 87 | Microstructural, mechanical and tribological performance of Al–Si casting alloys via Aerosil 200 reinforcement | 2026-04-16 | 17:10 | Taibi Yasmina, Mebrek Alima and Djellal Nacira | Taibi Yasmina | S5 |
| 86 | Fixed Point Results for Contractive Operators in Fuzzy Banach Spaces | 2026-04-16 | 17:20 | Maytham Oudah, Hussein M. Sagban, Amani E. Kadhm and Ayat Montadhar Safaa Al-Tamemy | Amani E. Kadhm | S5 |
| 85 | Waste Heat Driven Humidification-Dehumidification Desalination System: Performance Enhancement via Air-to-Air Regeneration and Nanofluids | 2026-04-16 | 17:30 | Evans Ochola, Mostafa El-Shafie, Shinichi Ookawara and Hamdy Hassan | Evans Ochola | S5 |
| 90 | Investigating of the Size–Strain Relationship of Ni1-xCuxO Nanoparticles by Using Williamson -Hall Analysis | 2026-04-16 | 17:40 | Karrar H. Musa and Tagreed M. Al-Saadi | Karrar H. Musa | S5 |
| 91 | Computational Intelligence Meets Nanophotonics: BFO-Driven Design of Next-Generation Plasmonic Photovoltaics | 2026-04-16 | 17:50 | Mohamed Munshid, Arina Mohammed, Hyder Salih, Khaleel Hassoon, Doaa Jubair, Iman Hadi and Ibrahim Alaameri | Hyder Salih | S5 |
| 118 | Influence of annealing temperature on CuSbS2 thin films for photovoltaic application | 2026-04-16 | 18:00 | Hayder Mohamed Ali and Bushra Al-Maiyaly | Bushra Al-Maiyaly | S5 |
| 120 | Verification of state vectors and orbital elements in the presence of perturbations for satellites | 2026-04-16 | 18:10 | Fouad M. Abdulla | Fouad M. Abdulla | S5 |
| 119 | Ranking Function and Fuzzy Set For Exponentiated Exponential Rayleigh Distribution | 2026-04-16 | 18:20 | Safaa K. Farhan and Rehab Noori | Safaa K. Farhan | S5 |
| 142 | Study of gamma ray interaction parameters with tissue-equivalent materials at different energies | 2026-04-16 | 18:20 | Mustafa Ghazi Faisal and Ahmed Fadhil Mkhaiber | Ahmed Fadhil Mkhaiber | S4 |
| 134 | Influence of Annealing Temperature on the Structural and Optical Characteristics of Cu2SnS3 Thin Films | 2026-04-16 | 18:30 | Shefaa Salah Abdul-Jabbar and Bushra H. Hussein | Shefaa Salah Abdul-Jabbar | S5 |
| 135 | Land Use Dynamics, Agricultural Expansion, and Land Surface Temperature Variability in Karbala Governorate, Iraq | 2026-04-16 | 18:40 | Haider Naeem and Inbethaq Abdulameer | Haider Naeem | S5 |
| 138 | Quantitative Determination of Rare Earth Elements in Iraqi Crude Oil Using 1064 nm Nd:YAG Laser-Induced Breakdown Spectroscopy | 2026-04-16 | 18:50 | Maryam Neamah Saleh and Sahib Neamah Abdulwahid | Maryam Neamah Saleh | S5 |
| 139 | Investigating Chemerin, Kisspeptin, and Neurokinin B as Predictive Biomarkers in Obese Women with Infertility | 2026-04-16 | 19:00 | Tiba Abdulrahman | Tiba Abdulrahman | S5 |
| 28 | Investigation of Structural, Optical and Morphological Properties of the ZnO/PMMA Nanocomposites for Photocatalytic Water Treatment | 2026-04-17 | 09:00 | Zeina Mossa Dakhel and Khalidah Al-Mayalee | Zeina Mossa Dakhel | S6 |
| 29 | Some properties and operations of complex Q-fuzzy soft groups | 2026-04-17 | 09:10 | Barakat Muhammad and Faisal Al-Sharqi | Faisal Al-Sharqi | S6 |
| 30 | Modeling Chickenpox Transmission Using Environmental Data and Machine Learning Techniques | 2026-04-17 | 09:20 | Ali Mohamed and Faisel Mohammed | Ali Mohamed | S6 |
| 31 | Composite Thin Films by Casting Technique for Laser Active Medium Applications | 2026-04-17 | 09:30 | Adawiya Haider, Muslim F. Jawad, Khalid T. Rashid, Noor Abaas, Murtadha Selman, Lara Talib and Farah Shamil Abdulwahid | Adawiya Haider | S6 |
| 32 | Some New Results of Hereditary Rings | 2026-04-17 | 09:40 | Fatima Adnan Owaid and Majid Mohammed Abed | Fatima Adnan Owaid | S6 |
| 33 | Generalized Indeterminacy Group Rings | 2026-04-17 | 09:50 | Yousif A. Ahmed and Majid Mohammed Abed | Yousif A. Ahmed | S6 |
| 121 | Significance of Brain Natriuretic Peptides in Heart Failure Stages Relevant with Kidney Disease | 2026-04-17 | 10:00 | Ali M. Mohsen, Huda K. Jaafar, Samar M. Shakir, Mohammed S. Al-Hindawi, Zahraa Khalid Abdulameer and Abdelhakim Khatab | Mohammed S. Al-Hindawi | S6 |
| 122 | Platelet growth factor, Chemerin , interleukin-1 β, interleukin-6 and insulin in predicting gestational diabetes mellitus | 2026-04-17 | 10:10 | Hala Fouad Fadhel, Wafaa Raji Alfatlawi and Halla Abdulgani Al-Rawi | Wafaa Raji Alfatlawi | S6 |
| 123 | Investigation of Specific Iraqi Cement Materials Using Single-Pulse LIBS | 2026-04-17 | 10:20 | Marwan Hassan, Hanaa Issa and Alaa Husien | Marwan Hassan | S6 |
| 143 | Characterization and Pozzolanic Reactivity of Algerian Feldspar: Potential for Clinker Substitution in Cement | 2026-04-17 | 10:30 | Sabrina Ladjama, Sihem Benayache, Alima Mebrek, Kotbia Labiod and Azzedine Grid | Sabrina Ladjama | S6 |
| 34 | Flavonoid Extracts from Ziziphus spina-christi Leaves as an Antibiofilm Agent of Bacterial Isolates from Burns and Wounds | 2026-04-17 | 11:00 | Aseel Hadi Alkam and Mohammed A Fayidh | Mohammed A Fayidh | S7 |
| 35 | Water Quality Assessment and Mapping using IDW: A Case of Basrah Marshes | 2026-04-17 | 11:10 | Shahad Abdul-Hameed and Amal Jabbar Hatem | Shahad Abdul-Hameed | S7 |
| 36 | The Effect of the Specialized (F.S.T-7) Method on Certain Physical Variables and the Smash Skill in Advanced Badminton Players | 2026-04-17 | 11:20 | Aya Naser Mohsin and Abeer Dakhil Hatem Al-Selmi | Aya Naser Mohsin | S7 |
| 37 | Novel Sensing polymeric Nano-composite materials for CO2 Gas Detection | 2026-04-17 | 11:35 | Hassan Shokry and Marwa Elkady | Hassan Shokry | S7 |
| 38 | Elastic Scattering of Electrons from Argon Atom within a Relativistic Optical Potential Framework | 2026-04-17 | 11:45 | Azhar Ayed Alwan and Ahlam Habeeb Hussien | Azhar Ayed Alwan | S7 |
| 41 | Self-Healing and Protective Performance of Protonated versus Undoped Polyaniline@Alginate Coatings on Steel | 2026-04-17 | 11:55 | Marwa Elkady and Hassan Shokry | Marwa Elkady | S7 |
| 124 | Assessment of Biodegradable Polymer Exposed to Fungi Using Spectroscopy FTIR | 2026-04-17 | 12:05 | Nawras Kadhim Rassin, Aynoor Ibrahim Ali, Hayder J. Fanek and Shams N. Almutalabi | Aynoor Ibrahim Ali | S7 |
| 144 | Monitoring Surface Water Dynamics of the Tigris River in Baghdad Using Multi-Spectral Indices and Remote Sensing (2015–2025) | 2026-04-17 | 12:10 | Huda Trekhim | Huda Trekhim | S6 |
| 125 | Enhancement of Superconductor Structure and Electrical Properties via Pb Substitution in Bi2-xPbxSr2Ca2Cu3O10+δ System | 2026-04-17 | 12:15 | Noor Saad Abed and Abdelkareem Dahash Ali | Noor Saad Abed | S7 |
| 126 | Green Wettability Alteration Via Tea Leaf Extract for Sustainable Enhanced Oil Recovery | 2026-04-17 | 12:25 | Destiny Ososelase Oside, Marwa Elkady, Abdelrahman Zkria Ahmed and Usama Nour Eldemerdash | Destiny Ososelase Oside | S7 |
| 42 | Study of ZnSnxGe1-xN2 Properties for Optoelectronic Applications | 2026-04-17 | 12:30 | Abdelkader Aissat | Abdelkader Aissat | S8 |
| 43 | Impact of Sub-MIC Ceftazidime on Biofilm and Quorum Sensing Gene Expression in Clinical Pseudomonas aeruginosa Isolates | 2026-04-17 | 12:40 | Zahraa Hasan Khaleefah and Enas Abdalhadi Hussain | Zahraa Hasan Khaleefah | S8 |
| 44 | Effect of ZnO Nanoparticle Reinforcement on the Structural, Optical and Mechanical Properties of PCL/PEO Composite Films | 2026-04-17 | 12:50 | Noora Jassim Mohmmed, Namaa Salem Rahim, Hiba S. Rasheed and Tariq J. Alwan | Tariq J. Alwan | S8 |
| 45 | Fuzzy Neutrosophic h -open sets on Fuzzy Neutrosophic h - Continuous Functions | 2026-04-17 | 13:00 | Fatimah M. Mohammed, Huda F. Khudair, Ahmed M. Azeez, Haidur S. Hamid and Ali Abdul Al Majeed Shihab | Huda F. Khudair | S8 |
| 46 | Generation of Positronium Lifetime Spectra in Defective Polymers | 2026-04-17 | 13:10 | Duaa Hatef and Mohanad Hussein Oleiwi | Mohanad Hussein Oleiwi | S8 |
| 47 | New Modification Categories of Coupled Coincidence Fixed Point Theorems Involving the Concept of Compatibility | 2026-04-17 | 13:20 | Mustafa Bardan and Alaa Al.Jumaili | Mustafa Bardan | S8 |
| 48 | Numerical Simulation of Attosecond X-ray Pulse Generation via Echo-Enabled Harmonic Generation (EEHG) in FELs | 2026-04-17 | 13:30 | Sabah Ali Hussein and Thair Abdulkareem Khalil Al-Aish | Sabah Ali Hussein | S8 |
| 49 | The Effect of the Particle Size and Type of Glass powder on Tribological Properties of (PMMA /glass) nanocomposites | 2026-04-17 | 13:40 | Bahaa Kadhim and Mohammed L Abdul-Nebi Thejee | Bahaa Kadhim | S8 |
| 50 | Sustainable Epoxy Composite Coatings from Recycled PET and Waste Glass for Enhanced Interfacial Performance | 2026-04-17 | 13:50 | Noor Dawood Salman Dawood Salman, Mohammed Alzuhairi and Mayyadah Abed | Noor Dawood Salman Dawood Salman | S8 |
| 51 | New Certain Generalized Form of Compact Topological Spaces Based on h-Open Sets | 2026-04-17 | 14:00 | Nadia Ali Nadhim and Ahmed Ouda Samir Hadid | Nadia Ali Nadhim | S9 |
| 52 | The Effect of Situational Learning Strategy on DevelopingReflective Thinking and Improving Learning Outcomes of Some Complex OffensiveBasketball Skills among Second-Stage Students at the College of PhysicalEducation and Sports Sciences | 2026-04-17 | 14:10 | Rawaa Atia and Intisar Awayed | Intisar Awayed | S9 |
| 53 | Green Synthesis and Antibacterial Characterization of Copper Oxide Nanoparticles by Nonthermal Plasma | 2026-04-17 | 14:20 | Bilal Omar and Hanaa Jasim | Bilal Omar | S9 |
| 55 | The synergistic effect of green-processed, cold-plasma-Activated Moringa nanoparticles with Laser-Prepared Copper Oxide Nanoparticles as an Antibacterial | 2026-04-17 | 14:30 | Noora Hamid Mahmood and Alyaa Hussein Ali | Noora Hamid Mahmood | S9 |
| 56 | MIP-Based Impedance Biosensor for Urinary NTX Detection in Osteoporosis | 2026-04-17 | 14:40 | Ghufran Ismael, Rana Mahmood and Samar Jaber | Ghufran Ismael | S9 |
| 57 | Teaching by Using Seven Step Learning Circle and Cooperative Learning Strategies and Their Effect on High Jump Event Technique for The Students | 2026-04-17 | 14:50 | Mohammed Hussein Humaidy and Hosein Mohsin Saadoon | Mohammed Hussein Humaidy | S9 |
| 58 | Thermal–Electrical Reliability Analysis of Piezoresistive Sensors Using Mobility Modeling and Finite Difference Simulation | 2026-04-17 | 15:00 | Abdelaziz Beddiaf, Malika Medjaldi, Fouad Kerrour, Djemouai Djamai, Abderrahim Lanani and Abdelaali Boumaaraf | Abdelaziz Beddiaf | S9 |
| 59 | Impact of Gamma Radiation on DNA of Fibroblast Cells Using Geant4-DNA | 2026-04-17 | 15:10 | Omar W. Qasim, Ali H. Taqi and Shilan Jabbar | Omar W. Qasim | S9 |
| 92 | Hydrogen Flames: New Solutions and Stability with Adiabatic Versus Isothermal Walls | 2026-04-17 | 15:20 | Remi Daou and Joel Daou | Remi Daou | S9 |
| 145 | Effect of silicon carbide Nano powder on the mechanical and thermal properties of unsaturated polyester composites used in marine applications | 2026-04-17 | 15:30 | Haidar A. Radeef and Suad H. Aleabi | Haidar A. Radeef | S9 |
| 93 | structural and optical characteristics of undoped and Ni-Doped SnO2 Nanoparticles by Chemical Bath Deposition method | 2026-04-17 | 16:00 | Ayat Munhar and Ali Yousif | Ayat Munhar | S10 |
| 94 | Biochemical and Hematological Disturbances in Chronic Kidney Disease Patients with Anemia: A Case-Control Study | 2026-04-17 | 16:10 | Muzahim Adnan and Israa Ghassan | Muzahim Adnan | S10 |
| 95 | A Mechanism-Based Biomimetic Dual-Axis Solar Tracker: Functional Transposition of Plant Heliotropism for Adaptive Photovoltaic Energy Harvesting | 2026-04-17 | 16:20 | Boumaaraf Abdelaali, Bouali Lazher, Mayouf Abdelhalim, Beddiaf Abdelaziz and Zerdoudi Assia | Boumaaraf Abdelaali | S10 |
| 96 | CCHP Capacity Selection via Multi Objective Optimization and Regression Decision Making Strategy | 2026-04-17 | 16:30 | Nadine Bejjani, Chawki Lahoud and Joseph Al Asmar | Chawki Lahoud | S10 |
| 61 | Thin-Film Tin Oxide Production and Development for Gas Sensors | 2026-04-17 | 16:40 | Mohammed Nouri and Hiba Ali | Hiba Ali | S10 |
| 62 | A Remote Sensing and MCDM- AHP Based Spatial Decision Support Model for Wind Farm Projects in Southern Iraq | 2026-04-17 | 16:50 | Ali Resen and Hamsa Abbas | Hamsa Abbas | S10 |
| 63 | Surface Modification of Ti6Al4V alloy using laser nitridefor biomedical applications | 2026-04-17 | 17:00 | Fatima Hasan, Haider Yahia and Mohammed Khalaf | Mohammed Khalaf | S10 |
| 64 | High-Performance Microwaves Absorbing and Thermal conductivity Epoxy Matrix Composite Reinforced with industrial Mill Scale Waste | 2026-04-17 | 17:10 | Ghufran Shabeeb, Wa'Il Al-Tumah and Safaa Almtori | Safaa Almtori | S10 |
| 146 | A Comparative Study of the New Weibull-X Lindley Distribution and Related Probability Distributions | 2026-04-17 | 17:10 | Ali T. Mohammed and Abdullah Rabah | Abdullah Rabah | S9 |
| 65 | Estimating Some Stress-Strength Reliability of Modified Emrem Distribution | 2026-04-17 | 17:20 | Eman Salah and Bayda Atiya | Eman Salah | S10 |
| 147 | Multi-Method Investigation of LET and Range of Alpha Particles in Radiotherapy of Tissue Equivalent Materials | 2026-04-17 | 17:30 | Aya Ahmed and Itab Hussein | Itab Hussein | S10 |
| 148 | Effect of Transition Levels on Quadrupole Deformation and B(E2) Values in Even-Even Tin Isotopes (A = 126–138) | 2026-04-17 | 19:10 | Noor Mohammed Abbood | Noor Mohammed Abbood | S10 |
| 149 | Changes in The Urban Area of Baghdad Province for The Period 2005-2025 | 2026-04-17 | 20:50 | Maryam Abdulwahid and Auday Shaban | Maryam Abdulwahid | S10 |
| 66 | Renewable Energy–Based Modernization of Irrigation Systems in the Oases of Adrar, Southwest Algeria | 2026-04-18 | 09:00 | Abdelkader Hadidi, Djamel Saba, Mohamed Choukri Korti, Ahmed Youcef and Mostefa Khelafi | Abdelkader Hadidi | S11 |
| 97 | Optimizing Machine Efficiency in Metalworking: A Lean Management and Industry 4.0-Based Approach to Business Process Re-Engineering | 2026-04-18 | 09:10 | Jorge Azaña-Castillo, Alvaro Damiano, Angel Paul Hurtado Erazo, Jose C. Alvarez Merino and Orkun Yildiz | Jose C. Alvarez Merino | S11 |
| 67 | Geometric Characteristics of Harmonic Multivalent Functions via a Novel Operator in Bergman Space | 2026-04-18 | 09:20 | Omar J. Mohammed and Abdul Rahman S. Juma | Omar J. Mohammed | S11 |
| 68 | Hospital Wastewater Discharge Alters Rotifer Biodiversity and Community Structure along the Tigris River | 2026-04-18 | 09:30 | Muntaha Elaibi Muhi and Intisar Faisal Abed | Muntaha Elaibi Muhi | S11 |
| 54 | A Green Adaptive Hyper-Heuristic Framework for Multi-Objective Renewable Energy System Optimization | 2026-04-18 | 09:40 | Kassem Danach, Bassam Hamdar and Samir Haddad | Kassem Danach | S11 |
| 69 | Calculating both the diameter and Density of the Track on the Surface of the track detector CR-39 using a Computational Program for a Range of Alpha Energies | 2026-04-18 | 09:50 | Ghufran Hussein and Bushra Joudah Hussein | Bushra Joudah Hussein | S11 |
| 70 | Box–Behnken Optimization and ISO VG 68 Blending of Palm Biodiesel-Derived TMP and Di-TMP Polyol Ester Biolubricants | 2026-04-18 | 10:00 | Chaiyanan Kamsuwan, Prathana Nimmanterdwong, Lalita Attanatho, Yoothana Thanmongkhon and Benjapon Chalermsinsuwan | Benjapon Chalermsinsuwan | S11 |
| 71 | Depolymerized polyethylene terephthalates and Waste Glass – epoxy composite for Sustainable Coatings to Enhanced Mechanical properties of Coatings | 2026-04-18 | 10:10 | Noor Salman, Mohammed Alzuhairi and Mayyadah Abed | Noor Salman | S11 |
| 72 | Improved The Anti-Bacterial Activities of Metallic Nanoparticles by Tarragon Oil | 2026-04-18 | 10:20 | Malaa M. Taki, Alaa Baldawi, Ridha A.Hussein, Duaa A. Mohammed, Tamara E. Abdulrahman, Amer B. Dheyab and Alwan M. Alwan | Ridha A.Hussein | S11 |
| 150 | Optimal Region for Solar-based Desalination Plants Delineation in Iraq Utilizing Spatial Analysis Techniques | 2026-04-18 | 10:30 | Mohammed Ahmed and Mustafa E. Hammadi | Mohammed Ahmed | S11 |
| 73 | Optical Dispersion and Velocity Characteristics of Lithium Triborat (LBO) | 2026-04-18 | 11:00 | Ruqayah Majid and Sundus Hasan | Ruqayah Majid | S12 |
| 74 | Reaction cross sections for (_2^6)He and (_2^8)He isotopes | 2026-04-18 | 11:10 | Arkan R Ridha, Saja H Mohammed, Saif-Ali J Khalaf and Mohammed A Ahmed | Saif-Ali J Khalaf | S12 |
| 75 | Gravitational search algorithm for Solving the Multi-Objective Assignment Problem | 2026-04-18 | 11:20 | Elaf Mohammed, Ghufran Khalil, Iraq Abbas and Abdul Jabbar Bakheet | Iraq Abbas | S12 |
| 76 | Study and calculation of the electron transport current rate for the interactions of N3 molecule dye with CdSe semiconductor in solar cell | 2026-04-18 | 11:30 | Haneen Hassan Nouri and Mohsin A. Hassooni | Mohsin A. Hassooni | S12 |
| 77 | Estimation of Leptin Levels and some Chemical Parameters in Smoking Athletes and comparison with Non- Smoking Athletes | 2026-04-18 | 11:40 | Nermen Ahmad, Vian Smael Mohammed and Sayran Sattar Saleh | Sayran Sattar Saleh | S12 |
| 100 | A New Laplace–General Weibull Mixture Distribution: Properties and Applications | 2026-04-18 | 11:50 | Bayda Kalaf and Sura Jafaar | Sura Jafaar | S12 |
| 101 | Investigation of the Biocompatibility and Physicochemical Properties of Sodium Alginate- Based Nanocomposite for Tissue Engineering | 2026-04-18 | 12:00 | Ishraq Abd Ulrazzaq Kadhim, Saja A. Moosa and Aseel B. Alzubaidi | Saja A. Moosa | S12 |
